<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Investment Strategist</title>
	<atom:link href="http://www.globalinvestmentstrategist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalinvestmentstrategist.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indian Drugs and Russian Gas</title>
		<link>http://www.globalinvestmentstrategist.com/874/indian-drugs-and-russian-gas</link>
		<comments>http://www.globalinvestmentstrategist.com/874/indian-drugs-and-russian-gas#comments</comments>
		<pubDate>Wed, 16 May 2012 21:11:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Portfolio Updates]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/874/indian-drugs-and-russian-gas</guid>
		<description><![CDATA[<i>The solid quarterly reports from two of our portfolio holdings  underscore the continuing growth potential of pharmaceuticals and  natural gas production in developing countries.</i> <a href="http://www.globalinvestmentstrategist.com/874/indian-drugs-and-russian-gas">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/874/indian-drugs-and-russian-gas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Semiconductor: in the Chips</title>
		<link>http://www.globalinvestmentstrategist.com/873/taiwan-semiconductor-in-the-chips</link>
		<comments>http://www.globalinvestmentstrategist.com/873/taiwan-semiconductor-in-the-chips#comments</comments>
		<pubDate>Wed, 16 May 2012 19:24:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Stock Spotlight]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/873/taiwan-semiconductor-in-the-chips</guid>
		<description><![CDATA[<i>If you&#8217;re looking for a play on the global technology boom, you&#8217;d be  hard-pressed to find a better stock than this leader in semiconductor  manufacturing. As the world's largest dedicated integrated circuit foundry, the company is positioned to benefit from the insatiable appetite for smartphones, media tablets and other portable devices.</i><br /> <a href="http://www.globalinvestmentstrategist.com/873/taiwan-semiconductor-in-the-chips">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/873/taiwan-semiconductor-in-the-chips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tech Bull: Plenty of Room Left to Run</title>
		<link>http://www.globalinvestmentstrategist.com/872/the-tech-bull-plenty-of-room-left-to-run</link>
		<comments>http://www.globalinvestmentstrategist.com/872/the-tech-bull-plenty-of-room-left-to-run#comments</comments>
		<pubDate>Wed, 16 May 2012 17:56:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Feature Article]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/872/the-tech-bull-plenty-of-room-left-to-run</guid>
		<description><![CDATA[<p><i>Despite its prolonged outperformance, the technology sector still enjoys substantial growth opportunities in the year ahead. That&#8217;s particularly true in emerging markets, where </i><i>corporations are making long-needed IT investments and </i><i>a rising middle class is eagerly demanding the latest web-enabled gadgets.<br /></i></p> <a href="http://www.globalinvestmentstrategist.com/872/the-tech-bull-plenty-of-room-left-to-run">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/872/the-tech-bull-plenty-of-room-left-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tech Bull: Plenty of Room Left to Run</title>
		<link>http://www.globalinvestmentstrategist.com/871/the-tech-bull-plenty-of-room-left-to-run</link>
		<comments>http://www.globalinvestmentstrategist.com/871/the-tech-bull-plenty-of-room-left-to-run#comments</comments>
		<pubDate>Wed, 16 May 2012 17:56:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Feature Article]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/871/the-tech-bull-plenty-of-room-left-to-run</guid>
		<description><![CDATA[<p><i>Despite its prolonged outperformance, the technology sector still enjoys substantial growth opportunities in the year ahead. That&#8217;s particularly true in emerging markets, where </i><i>corporations are making long-needed IT investments and </i><i>a rising middle class is eagerly demanding the latest web-enabled gadgets.<br /></i></p> <a href="http://www.globalinvestmentstrategist.com/871/the-tech-bull-plenty-of-room-left-to-run">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/871/the-tech-bull-plenty-of-room-left-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France: Plus ça change&#8230;</title>
		<link>http://www.globalinvestmentstrategist.com/870/france-plus-ça-change</link>
		<comments>http://www.globalinvestmentstrategist.com/870/france-plus-ça-change#comments</comments>
		<pubDate>Wed, 09 May 2012 20:17:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Feature Article]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/870/france-plus-ça-change</guid>
		<description><![CDATA[<i>Chronic economic woes in developed countries such as France underscore  how the global economy is undergoing a momentous shift in power from  West to East. This means that the current weakness in Asian markets is  an opportunity to buy into the most powerful investment story of our  time.</i> <a href="http://www.globalinvestmentstrategist.com/870/france-plus-ça-change">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/870/france-plus-ça-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Calling</title>
		<link>http://www.globalinvestmentstrategist.com/869/indonesia-calling</link>
		<comments>http://www.globalinvestmentstrategist.com/869/indonesia-calling#comments</comments>
		<pubDate>Wed, 09 May 2012 19:29:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Stock Spotlight]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/869/indonesia-calling</guid>
		<description><![CDATA[<i>Low penetration levels in mobile, a booming population and still-healthy  economic growth all add up to big returns for this dominant telecom  stock in Indonesia.</i> <a href="http://www.globalinvestmentstrategist.com/869/indonesia-calling">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/869/indonesia-calling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks and Telecoms: On the March in Asia</title>
		<link>http://www.globalinvestmentstrategist.com/868/banks-and-telecoms-on-the-march-in-asia</link>
		<comments>http://www.globalinvestmentstrategist.com/868/banks-and-telecoms-on-the-march-in-asia#comments</comments>
		<pubDate>Wed, 09 May 2012 18:34:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Portfolio Updates]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/868/banks-and-telecoms-on-the-march-in-asia</guid>
		<description><![CDATA[<p><b></b><i>Despite global economic uncertainty, these portfolio holdings in  the banking and telecommunications sectors more than held their own.  Although not spectacular, their performance has been solid.</i></p> <a href="http://www.globalinvestmentstrategist.com/868/banks-and-telecoms-on-the-march-in-asia">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/868/banks-and-telecoms-on-the-march-in-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking and Oil: Plays on Global Growth</title>
		<link>http://www.globalinvestmentstrategist.com/867/banking-and-oil-plays-on-global-growth</link>
		<comments>http://www.globalinvestmentstrategist.com/867/banking-and-oil-plays-on-global-growth#comments</comments>
		<pubDate>Wed, 02 May 2012 18:04:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Portfolio Updates]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/867/banking-and-oil-plays-on-global-growth</guid>
		<description><![CDATA[<i>Our portfolio stocks in the banking and oil sectors are weathering hard  knocks but they're set to rise this year, as the beleaguered global economy  ekes out growth.</i> <a href="http://www.globalinvestmentstrategist.com/867/banking-and-oil-plays-on-global-growth">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/867/banking-and-oil-plays-on-global-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Banks: Down But Not Out</title>
		<link>http://www.globalinvestmentstrategist.com/866/chinese-banks-down-but-not-out</link>
		<comments>http://www.globalinvestmentstrategist.com/866/chinese-banks-down-but-not-out#comments</comments>
		<pubDate>Wed, 02 May 2012 17:10:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Stock Spotlight]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/866/chinese-banks-down-but-not-out</guid>
		<description><![CDATA[<p><i>China-based banks, especially the &#8220;Big Four,&#8221; remain undervalued  because of fears about the country&#8217;s growth prospects. However, the  Chinese economy is expected to put in a respectable performance this  year, which should lift shares of the Middle Kingdom&#8217;s  banking sector.<br /></i></p> <a href="http://www.globalinvestmentstrategist.com/866/chinese-banks-down-but-not-out">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/866/chinese-banks-down-but-not-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Rising Over Japanese Stocks</title>
		<link>http://www.globalinvestmentstrategist.com/865/sun-rising-over-japanese-stocks</link>
		<comments>http://www.globalinvestmentstrategist.com/865/sun-rising-over-japanese-stocks#comments</comments>
		<pubDate>Wed, 02 May 2012 16:22:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Feature Article]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/865/sun-rising-over-japanese-stocks</guid>
		<description><![CDATA[<p><i>Even after its solid performance so far this year, the Japanese  market remains one of the world&#8217;s cheapest. The expectations bar has been set  relatively low for Japanese corporate earnings growth; a  pick-up in the global economy this year should boost these well-positioned plays  in the country's retailing and real estate sectors.</i></p> <a href="http://www.globalinvestmentstrategist.com/865/sun-rising-over-japanese-stocks">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/865/sun-rising-over-japanese-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

