<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Investment Strategist</title>
	<atom:link href="http://www.globalinvestmentstrategist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalinvestmentstrategist.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 22:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Premier Property</title>
		<link>http://www.globalinvestmentstrategist.com/829/premier-property</link>
		<comments>http://www.globalinvestmentstrategist.com/829/premier-property#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:21:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Stock Spotlight]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/829/premier-property</guid>
		<description><![CDATA[<p>This leading property developer is our favorite play on Hong Kong&#8217;s growing real estate market.</p> <a href="http://www.globalinvestmentstrategist.com/829/premier-property">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/829/premier-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sucker&#8217;s Rally?</title>
		<link>http://www.globalinvestmentstrategist.com/828/a-suckers-rally</link>
		<comments>http://www.globalinvestmentstrategist.com/828/a-suckers-rally#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:48:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Feature Article]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/828/a-suckers-rally</guid>
		<description><![CDATA[The strong performance of Asian equities has lured substantial inflows from overseas, but some anxious investors are wondering if the rally has come too far, too fast. <a href="http://www.globalinvestmentstrategist.com/828/a-suckers-rally">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/828/a-suckers-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit from Central Planning</title>
		<link>http://www.globalinvestmentstrategist.com/827/profit-from-central-planning</link>
		<comments>http://www.globalinvestmentstrategist.com/827/profit-from-central-planning#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:36:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Portfolio Updates]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/827/profit-from-central-planning</guid>
		<description><![CDATA[<p>China&#8217;s policymakers wield major influence on the underlying businesses of our recommended stocks from the Middle Kingdom. Fortunately for our Model Portfolio, the central government is moving toward deregulation for refined oil products and initiating a major housing project.</p> <a href="http://www.globalinvestmentstrategist.com/827/profit-from-central-planning">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/827/profit-from-central-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepwater Dynamo</title>
		<link>http://www.globalinvestmentstrategist.com/826/deepwater-dynamo</link>
		<comments>http://www.globalinvestmentstrategist.com/826/deepwater-dynamo#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:32:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Stock Spotlight]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/826/deepwater-dynamo</guid>
		<description><![CDATA[This company is one of our favorite plays on the global energy boom.  Its expertise in building deepwater drilling rigs has helped it forge a  key relationship with Brazilian oil major Petrobras. <a href="http://www.globalinvestmentstrategist.com/826/deepwater-dynamo">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/826/deepwater-dynamo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Emerges</title>
		<link>http://www.globalinvestmentstrategist.com/825/asia-emerges</link>
		<comments>http://www.globalinvestmentstrategist.com/825/asia-emerges#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:17:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Feature Article]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/825/asia-emerges</guid>
		<description><![CDATA[<p>Asian stocks are rebounding after suffering massive losses last year.  But Asian equities don&#8217;t just offer growth potential, these cash-flush  companies are starting to pay solid dividends to their shareholders.</p> <a href="http://www.globalinvestmentstrategist.com/825/asia-emerges">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/825/asia-emerges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Turnaround</title>
		<link>http://www.globalinvestmentstrategist.com/824/tech-turnaround</link>
		<comments>http://www.globalinvestmentstrategist.com/824/tech-turnaround#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:11:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Portfolio Updates]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/824/tech-turnaround</guid>
		<description><![CDATA[<p>As the market moves beyond the uncertainty that plagued the global  economy last year, these Portfolio holdings are poised to outperform.</p> <a href="http://www.globalinvestmentstrategist.com/824/tech-turnaround">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/824/tech-turnaround/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/01/2012: Take Profits on Naga Corp</title>
		<link>http://www.globalinvestmentstrategist.com/823/02012012-take-profits-on-naga-corp</link>
		<comments>http://www.globalinvestmentstrategist.com/823/02012012-take-profits-on-naga-corp#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:20:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/823/02012012-take-profits-on-naga-corp</guid>
		<description><![CDATA[Shares of Naga Corp have already produced a substantial gain since the start of the year, so it makes sense to take some short-term profits on this long-term holding. <a href="http://www.globalinvestmentstrategist.com/823/02012012-take-profits-on-naga-corp">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/823/02012012-take-profits-on-naga-corp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Solid Subcontinent Play</title>
		<link>http://www.globalinvestmentstrategist.com/822/a-solid-subcontinent-play</link>
		<comments>http://www.globalinvestmentstrategist.com/822/a-solid-subcontinent-play#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:27:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Stock Spotlight]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/822/a-solid-subcontinent-play</guid>
		<description><![CDATA[<p>This banking giant offers investors an opportunity to play the  underpenetrated Indian banking market. And in contrast to its  developed-world peers, this bank boasts solid asset quality and wide  margins.</p> <a href="http://www.globalinvestmentstrategist.com/822/a-solid-subcontinent-play">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/822/a-solid-subcontinent-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Regain Momentum</title>
		<link>http://www.globalinvestmentstrategist.com/821/metals-regain-momentum</link>
		<comments>http://www.globalinvestmentstrategist.com/821/metals-regain-momentum#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:06:00 +0000</pubDate>
		<dc:creator>Yiannis G. Mostrous</dc:creator>
				<category><![CDATA[Portfolio Updates]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/821/metals-regain-momentum</guid>
		<description><![CDATA[<p>Industrial metals producers suffered numerous setbacks over the past year,  ranging from supply disruptions to weak pricing. But tight supply and an  improved global economic outlook should bode well for their prospects in 2012<b>.</b></p> <a href="http://www.globalinvestmentstrategist.com/821/metals-regain-momentum">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/821/metals-regain-momentum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Food on the Table</title>
		<link>http://www.globalinvestmentstrategist.com/820/putting-food-on-the-table</link>
		<comments>http://www.globalinvestmentstrategist.com/820/putting-food-on-the-table#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:18:00 +0000</pubDate>
		<dc:creator>Elliott Gue</dc:creator>
				<category><![CDATA[Feature Article]]></category>

		<guid isPermaLink="false">http://www.globalinvestmentstrategist.com/820/putting-food-on-the-table</guid>
		<description><![CDATA[<p>Emerging market demand will put pressure on the global food  supply for decades to come. These two companies dominate the markets for  two of the world&#8217;s three key fertilizers.</p> <a href="http://www.globalinvestmentstrategist.com/820/putting-food-on-the-table">Read More</a>]]></description>
		<wfw:commentRss>http://www.globalinvestmentstrategist.com/820/putting-food-on-the-table/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

